| Detail Scoring | Index Show #4262008 - 100 ECOSC W104 Working Western: Open – Riders 18 & Over - GAYP Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 2 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 3 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 4 | 254 | Chips N Honky Tonk | Rose Breyer Ranch | Shannon Rose |
| 5 | 911 | Bosama Bin Sliding | Jason Bryant | Jason Bryant |
| 6 | 257 | Skips Gold Investment | Rose Breyer Ranch | Kenny Rose - Moyock, NC |
| 7 | 13 | Mr Golden Clue | Ann Sexton - Amelia, VA | Heather Sharff |
| 8 | 77 | Mister Rebel | Dennis Smith | D. H. Smith |
| 9 | 134 | Footwork Fever | Stephanie Sieradzki | Kelly Kreppel |
| Detail Scoring Show #4262008 - 100 ECOSC W104 Working Western: Open – Riders 18 & Over - GAYP | |
|---|---|
| Rank | Roger Moore |
| 1 | 99 |
| 2 | 39 |
| 3 | 1 |
| 4 | 254 |
| 5 | 911 |
| 6 | 257 |
| 7 | 13 |
| 8 | 77 |
| 9 | 134 |