| Detail Scoring | Index Show #4262008 - 96 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 2 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 3 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 5 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 6 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 7 | 321 | Skip Lockette | Maureen Pooley | Kelsey Edge |
| 8 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 9 | 13 | Mr Golden Clue | Ann Sexton - Amelia, VA | Heather Sharff |
| Detail Scoring Show #4262008 - 96 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope | |
|---|---|
| Rank | Roger Moore |
| 1 | 99 |
| 2 | 39 |
| 3 | 798 |
| 4 | 1 |
| 5 | 34 |
| 6 | 33 |
| 7 | 321 |
| 8 | 112 |
| 9 | 13 |