| Detail Scoring | Index Show #4262008 - 98 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 2 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 3 | 77 | Mister Rebel | Dennis Smith | D. H. Smith |
| 4 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 5 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 6 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 7 | 321 | Skip Lockette | Maureen Pooley | Kelsey Edge |
| 8 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| Detail Scoring Show #4262008 - 98 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w | |
|---|---|
| Rank | Roger Moore |
| 1 | 39 |
| 2 | 99 |
| 3 | 77 |
| 4 | 34 |
| 5 | 1 |
| 6 | 112 |
| 7 | 321 |
| 8 | 798 |