| Detail Scoring | Index Show #4282007 - 46 ECOSC D104 Pleasure Driving: Horse – 2 Wheel Vehicle Judge(s): Tristan Childress | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 400 | FWF Polka | Gail Riley - Washington, NC | Gail Riley - Washington, NC |
| 2 | 399 | FWF Limelight | Pat Riley - Washington, NC | Pat Riley - Washington, NC |
| 3 | 293 | Stand And Shout | Ron Harrell | Ron Harrell |
| 4 | 370 | Coosarate | Julie Sessions - Lexington, SC | Julie Sessions - Lexington, SC |
| Detail Scoring Show #4282007 - 46 ECOSC D104 Pleasure Driving: Horse – 2 Wheel Vehicle | |
|---|---|
| Rank | Tristan Childress |
| 1 | 400 |
| 2 | 399 |
| 3 | 293 |
| 4 | 370 |