| Detail Scoring | Index Show #4282007 - 78 ECOSC F201 Field Hunter: Open – Riders 17 & Under – Walk/Trot/Canter Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 433 | Definitive's Magic | Nicole Montgomery | Nicole Montgomery |
| 2 | 471 | LH Ben Johnson | Alanna Daley - Raleigh, NC | Alanna Daley - Raleigh, NC |
| 3 | 441 | MMA Ahmar Kamal | Foy Parker & Kay Robertson | Foy Parker - Louisburg, NC |
| 4 | 419 | Blue Eyed Ride | Tammy Spain - Bethel, NC | Emma Grace Moore |
| 5 | 382 | Phantom Of The Night | Alexandra Zone | Alexandra Zone |
| 6 | 201 | Clusos Impression | Marvin Thomas - Blackstone, VA | Kayla Nye |
| 7 | 65 | Mr Impressive Saratoga | Karisa Granger - Newport, NC | Karisa Granger - Newport, NC |
| 8 | 369 | Seeker's Top Story | Megan Campbell - Liberty, NC | Wren Jones |
| Detail Scoring Show #4282007 - 78 ECOSC F201 Field Hunter: Open – Riders 17 & Under – Walk/Trot/Canter | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 433 |
| 2 | 471 |
| 3 | 441 |
| 4 | 419 |
| 5 | 382 |
| 6 | 201 |
| 7 | 65 |
| 8 | 369 |