| Detail Scoring | Index Show #4282007 - 89 ECOSC I205 Ranch Horse Conformation: Open – Geldings Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 526 | Hot Boston Mac | Vicky Wefald - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 506 | Zippin To Hollywood | Nancy Garthright - Providence Forge, VA | Kayleigh Tooley |
| 3 | 398 | Whistlin' Legacy | Mary Jo Temple - Scotland Neck, NC | Mary Jo Temple - Scotland Neck, NC |
| 4 | 304 | Sexy Tex | Lavee Hamer - Vanceboro, NC | Lavee Hamer - Vanceboro, NC |
| 5 | 450 | Lins Darn Dandy | Jane Jolly | Suzanne Allen - Rocky Mount, NC |
| 6 | 366 | Investers Machine | Amy Evans | Amy Evans |
| 7 | 530 | All Qued Up | Stephanie Renee Whisenant - Crewe, VA | Stephanie Renee Whisenant - Crewe, VA |
| 8 | 490 | Gentleman In Disguise | Julie Van Der Leest | Julie Van Der Leest |
| Detail Scoring Show #4282007 - 89 ECOSC I205 Ranch Horse Conformation: Open – Geldings | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 526 |
| 2 | 506 |
| 3 | 398 |
| 4 | 304 |
| 5 | 450 |
| 6 | 366 |
| 7 | 530 |
| 8 | 490 |