| Detail Scoring | Index Show #4282007 - 16 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Tristan Childress | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 41 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 496 | Diamonds N Denim | Willie Mason - Powhatan, VA | Danielle Mason - Powhatan, VA |
| 2 | 473 | Hez Just A Dream | Jonquil Finch - Chesapeake, VA | Shiloh Finch |
| 3 | 466 | Tardee Step In Time | Anna Dudley | Anna Dudley |
| 4 | 310 | Cool Blue Spur | Harrison Dudley - Rocky Mount, NC | Harrison Dudley - Rocky Mount, NC |
| 5 | 439 | Genuine Choice | Amy Haire - New Bern, NC | Zack McKinney |
| 6 | 428 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Brittany Alford - Rocky Mount, NC |
| 7 | 514 | Balliversion | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 8 | 301 | Little Town Smoothie | Beth Dudley - New Bern, NC | Emily Dudley |
| 9 | 401 | Zippin Bo Goldseeka | Brittany James - Robersonville, NC | Brittany James - Robersonville, NC |
| Detail Scoring Show #4282007 - 16 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Tristan Childress |
| 1 | 496 |
| 2 | 473 |
| 3 | 466 |
| 4 | 310 |
| 5 | 439 |
| 6 | 428 |
| 7 | 514 |
| 8 | 301 |
| 9 | 401 |