| Detail Scoring | Index Show #4282007 - 85 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 446 | Enzios Athena | Lynn Debnam - Louisburg, NC | Caroline Debnam |
| 2 | 441 | MMA Ahmar Kamal | Foy Parker & Kay Robertson | Foy Parker - Louisburg, NC |
| 3 | 411 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 4 | 382 | Phantom Of The Night | Alexandra Zone | Alexandra Zone |
| 5 | 449 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| 6 | 421 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 7 | 452 | Ollie Ollie Oxen Free | Molly & Molly Parker - LaGrange, NC | Molly Parker - LaGrange, NC |
| Detail Scoring Show #4282007 - 85 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 446 |
| 2 | 441 |
| 3 | 411 |
| 4 | 382 |
| 5 | 449 |
| 6 | 421 |
| 7 | 452 |