| Detail Scoring | Index Show #4282007 - 87 ECOSC R303 Dressage Suitability with Pattern: Open (Riders to ride individually) Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 421 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 2 | 449 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| 3 | 446 | Enzios Athena | Lynn Debnam - Louisburg, NC | Caroline Debnam |
| 4 | 411 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 5 | 452 | Ollie Ollie Oxen Free | Molly & Molly Parker - LaGrange, NC | Molly Parker - LaGrange, NC |
| 6 | 382 | Phantom Of The Night | Alexandra Zone | Alexandra Zone |
| 7 | 441 | MMA Ahmar Kamal | Foy Parker & Kay Robertson | Foy Parker - Louisburg, NC |
| 8 | 359 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| Detail Scoring Show #4282007 - 87 ECOSC R303 Dressage Suitability with Pattern: Open (Riders to ride individually) | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 421 |
| 2 | 449 |
| 3 | 446 |
| 4 | 411 |
| 5 | 452 |
| 6 | 382 |
| 7 | 441 |
| 8 | 359 |