| Detail Scoring | Index Show #4282007 - 35 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads Judge(s): Tristan Childress | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 621 | Heir's Model | Sarah Armstrong - Enfield, NC | Sarah Armstrong - Enfield, NC |
| 2 | 317 | Circus Jewel | Beth Kelly & Ashley Braswell | Ashley Braswell |
| 3 | 311 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 4 | 319 | Gillian's Callaway | Toni Pittman - Rocky Mount, NC | K C Webb |
| 5 | 618 | Grape Tree's Jewel | Misty Little - Rocky Mount, NC | Misty Little - Rocky Mount, NC |
| 6 | 316 | Sir Manhattan | Courtney Burkette | Courtney Burkette |
| 7 | 396 | Entertain | Kay Hardison - Williamston, NC | Kay Hardison - Williamston, NC |
| 8 | 306 | Country Kalu | Connie Ainsley - Suffolk, VA | Connie Ainsley - Suffolk, VA |
| Detail Scoring Show #4282007 - 35 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads | |
|---|---|
| Rank | Tristan Childress |
| 1 | 621 |
| 2 | 317 |
| 3 | 311 |
| 4 | 319 |
| 5 | 618 |
| 6 | 316 |
| 7 | 396 |
| 8 | 306 |