| Detail Scoring | Index Show #6202009 - 69 ECOSC F103 Field Hunter: Open – All Ages – GAYP Judge(s): Jesse Fry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 21 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 2 | 1030 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 3 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Carla Peele |
| 4 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 5 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 6 | 500 | Carolina Charlie | Susie Slate | Katie Cobb - Como, NC |
| 7 | 787 | Top Dollar Magic | Tina Farmer - Greenville, NC | Ashley Wiggins |
| 8 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger - Newport, NC |
| 9 | 232 | RR Socks Slippin | Ali Alfonso | Ali Alfonso |
| Detail Scoring Show #6202009 - 69 ECOSC F103 Field Hunter: Open – All Ages – GAYP | |
|---|---|
| Rank | Jesse Fry |
| 1 | 10 |
| 2 | 1030 |
| 3 | 123 |
| 4 | 1252 |
| 5 | 210 |
| 6 | 500 |
| 7 | 787 |
| 8 | 1243 |
| 9 | 232 |