| Detail Scoring | Index Show #6202009 - 67 ECOSC F107 Field Hunter: Open – 17 & Under – GAYP Judge(s): Jesse Fry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 2 | 1100 | Chips N Spurs | Samantha Long | Samantha Long |
| 3 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger - Newport, NC |
| 4 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 5 | 319 | Poco Impressive Doll | Linda Barker - Vanceboro, NC | Hayley Banks |
| 6 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 7 | 232 | RR Socks Slippin | Ali Alfonso | Ali Alfonso |
| 8 | 602 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Candace Morris |
| 9 | 793 | Zippos Rocker | Lisa Dennis - Gates, NC | Alexis Vargas |
| Detail Scoring Show #6202009 - 67 ECOSC F107 Field Hunter: Open – 17 & Under – GAYP | |
|---|---|
| Rank | Jesse Fry |
| 1 | 10 |
| 2 | 1100 |
| 3 | 1243 |
| 4 | 210 |
| 5 | 319 |
| 6 | 669 |
| 7 | 232 |
| 8 | 602 |
| 9 | 793 |