| Detail Scoring | Index Show #6202009 - 68 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter Judge(s): Jesse Fry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger - Newport, NC |
| 2 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 3 | 232 | RR Socks Slippin | Ali Alfonso | Ali Alfonso |
| 4 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 5 | 1049 | My Starlights Belle | Ronda Seaton | Ruth Bothern |
| 6 | 1007 | Four Irons Lighter | Stephanie Jones | Stephanie Jones |
| 7 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 8 | 1017 | More Precious Than Pearl | Rachel Romano - Wake Forest, NC | Rachel Romano - Wake Forest, NC |
| 9 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| Detail Scoring Show #6202009 - 68 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter | |
|---|---|
| Rank | Jesse Fry |
| 1 | 1243 |
| 2 | 10 |
| 3 | 232 |
| 4 | 17 |
| 5 | 1049 |
| 6 | 1007 |
| 7 | 669 |
| 8 | 1017 |
| 9 | 685 |