| Detail Scoring | Index Show #6202009 - 65 ECOSC F302 Field Hunter: Open – Equitation – Walk/Trot – rail Only Judge(s): Jesse Fry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1049 | My Starlights Belle | Ronda Seaton | Ruth Bothern |
| 2 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 3 | 1030 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 4 | 794 | Caramel Sundae | Susannah Sykes - Red Oak, NC | Kendra Coker |
| 5 | 319 | Poco Impressive Doll | Linda Barker - Vanceboro, NC | Hayley Banks |
| 6 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 7 | 325 | Madison After Dark | Elizabeth Guerry | Elizabeth Guerry |
| 8 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Carla Peele |
| 9 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| Detail Scoring Show #6202009 - 65 ECOSC F302 Field Hunter: Open – Equitation – Walk/Trot – rail Only | |
|---|---|
| Rank | Jesse Fry |
| 1 | 1049 |
| 2 | 10 |
| 3 | 1030 |
| 4 | 794 |
| 5 | 319 |
| 6 | 210 |
| 7 | 325 |
| 8 | 123 |
| 9 | 669 |