| Detail Scoring | Index Show #6202009 - 72 ECOSC F303 Field Hunter: Open – 13 & Under – Walk/Trot Judge(s): Jesse Fry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 2 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 3 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 4 | 793 | Zippos Rocker | Lisa Dennis - Gates, NC | Alexis Vargas |
| 5 | 1100 | Chips N Spurs | Samantha Long | Samantha Long |
| 6 | 319 | Poco Impressive Doll | Linda Barker - Vanceboro, NC | Hayley Banks |
| 7 | 314 | Doc Bars Edition | Cathy Dickson/Sally Mackenzie-Dickson - Rocky Mount, NC | Abby Lee |
| Detail Scoring Show #6202009 - 72 ECOSC F303 Field Hunter: Open – 13 & Under – Walk/Trot | |
|---|---|
| Rank | Jesse Fry |
| 1 | 10 |
| 2 | 669 |
| 3 | 685 |
| 4 | 793 |
| 5 | 1100 |
| 6 | 319 |
| 7 | 314 |