| Detail Scoring | Index Show #6202009 - 44 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride Judge(s): Lori Stroud | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 32 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 4292 | Blazing Patriot | Ashley & Ashley Huffman | Ashley Huffman |
| 2 | 43 | Ima Good Machine | Amanda Prine | Amanda Prine |
| 3 | 1128 | Vics Red Hot Zip | Kim Ipock | Kim Ipock |
| 4 | 1117 | Jags Perfect Two | Alana & Felicia White | Kelly Crary |
| 5 | 321 | Desert Chick Zipper | Linda Sue Gregory | Linda Sue Gregory |
| 6 | 950 | Approval's Red Dawn | Stephanie Renee Whisenant - Crewe, VA | Stephanie Renee Whisenant - Crewe, VA |
| 7 | 1304 | Absolute Berry Twist | Hardin's Farm & Stable | Helen H. Isley |
| 8 | 294 | Christy's Hitman | Jennifer Thomas | Jennifer Thomas |
| 9 | 324 | Mister Passin Breeze | Dawn Ittner - Crewe, VA | Dawn Ittner - Crewe, VA |
| Detail Scoring Show #6202009 - 44 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride | |
|---|---|
| Rank | Lori Stroud |
| 1 | 4292 |
| 2 | 43 |
| 3 | 1128 |
| 4 | 1117 |
| 5 | 321 |
| 6 | 950 |
| 7 | 1304 |
| 8 | 294 |
| 9 | 324 |