| Detail Scoring | Index Show #6202009 - 16 ECOSC S202 Saddleseat: Walk/Trot/Canter Judge(s): Lori Stroud | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 696 | My Blues Brother | Kent & Susan Raker | Jennifer Greiner |
| 2 | 752 | Santana's Treat | Amy & Erin Belton - Battleboro, NC | Amelia Belton - Battleboro, NC |
| 3 | 302 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 4 | 1015 | Finn Macumhail | Bailey Foote/Candice Owens | Bailey Foote |
| 5 | 20 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 6 | 28 | Blue Attitude | Stephanie Overman | Stacey Hadnott - Rocky Mount, NC |
| 7 | 44 | Broadway Carousel | Sarah Miller | Sarah Miller |
| 8 | 1002 | Jewels To Go! | Ron & Elaine Harrell | Patricia Harrell |
| 9 | 40 | They Auhl Adore Me | Jamie Hogan | Jamie Hogan |
| Detail Scoring Show #6202009 - 16 ECOSC S202 Saddleseat: Walk/Trot/Canter | |
|---|---|
| Rank | Lori Stroud |
| 1 | 696 |
| 2 | 752 |
| 3 | 302 |
| 4 | 1015 |
| 5 | 20 |
| 6 | 28 |
| 7 | 44 |
| 8 | 1002 |
| 9 | 40 |