| Detail Scoring | Index Show #6212008 - 1046 ECOSC W305 Working Western:Performance/Conformation Combination Class Judge(s): Kathleen Downs | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 2 | 1115 | Abitta Just Do It | Haley B. Phillips | Savannah Thompson |
| 3 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 4 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 5 | 1147 | Destinys Doc | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 6 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 7 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 8 | 417 | Commanche's Eagle | Tom Dudley | Julie Van Der Leest |
| 9 | 911 | Bosama Bin Sliding | Jason Bryant | Jason Bryant |
| Detail Scoring Show #6212008 - 1046 ECOSC W305 Working Western:Performance/Conformation Combination Class | |
|---|---|
| Rank | Kathleen Downs |
| 1 | 33 |
| 2 | 1115 |
| 3 | 34 |
| 4 | 39 |
| 5 | 1147 |
| 6 | 798 |
| 7 | 1252 |
| 8 | 417 |
| 9 | 911 |