| Detail Scoring | Index Show #6232007 - 88 ECOSC I204 Ranch Horse Conformation: Open – Mares Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 529 | Obvious Debutante | Val Dimuro - Angier, NC | Frankie Eagles |
| 2 | 777 | A Frosty Brew | Tina Farmer - Greenville, NC | Tina Farmer - Greenville, NC |
| 3 | 408 | Skips Lady N Lace | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 4 | 424 | Just Shy Of Easter | Lauren Maddox | Lauren Maddox |
| 5 | 416 | Outraged Diva | Erin Erickson - Warrenton, NC | Mary Coburn |
| 6 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 7 | 423 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 8 | 420 | Slo Go Secret | Adam Rollin - Gates, NC | Adam Rollin - Gates, NC |
| Detail Scoring Show #6232007 - 88 ECOSC I204 Ranch Horse Conformation: Open – Mares | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 529 |
| 2 | 777 |
| 3 | 408 |
| 4 | 424 |
| 5 | 416 |
| 6 | 798 |
| 7 | 423 |
| 8 | 420 |