| Detail Scoring | Index Show #6232007 - 90 ECOSC I206 Ranch Horse Conformation: Open – Stallions Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 399 | Plainly Prestigious | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 2 | 787 | Top Dollar Magic | Tina Farmer - Greenville, NC | Angie Shearin |
| 3 | 206 | Peponita's Gold Smoke | Lindsay Winslow | Lindsay Winslow |
| Detail Scoring Show #6232007 - 90 ECOSC I206 Ranch Horse Conformation: Open – Stallions | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 399 |
| 2 | 787 |
| 3 | 206 |