| Detail Scoring | Index Show #6232007 - 104 ECOSC N103 Non-Trotting: Novice Horse - GAYP Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 257 | Bella | Cindy Griffin | Will Griffin |
| 2 | 357 | Mr Ebony's Spirit | LaRita Johnson - Ayden, NC | Karlie Johnson |
| 3 | 267 | Sugar | Shelly Rhea | |
| 4 | 632 | Sambolena's Jazz | David Morris - Suffolk, VA | David Morris - Suffolk, VA |
| 5 | 468 | CD's Double Jewel | Renee Coghill - Chocowinity, NC | Patricia Lilley - Williamston, NC |
| 6 | 273 | Holly's Southern Champagne | Jason Webb | |
| 7 | 272 | Misty Jets Image | Darrington,Wayne | |
| 8 | 256 | Majestoso | Cindy Griffin | Madison Griffin - Courtland, VA |
| 9 | 269 | Prides Glimps Of Glory | Terrah Cowell | |
| Detail Scoring Show #6232007 - 104 ECOSC N103 Non-Trotting: Novice Horse - GAYP | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 257 |
| 2 | 357 |
| 3 | 267 |
| 4 | 632 |
| 5 | 468 |
| 6 | 273 |
| 7 | 272 |
| 8 | 256 |
| 9 | 269 |