| Detail Scoring | Index Show #6232007 - 82 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 401 | RH Jericho | Susan Hill - Washington, NC | Susan Hill - Washington, NC |
| 2 | 393 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 3 | 375 | Date A Playgirl | Georgeanne Thompson - Hertford, NC | Georgeanne Thompson - Hertford, NC |
| 4 | 261 | Northstar | Kate McAlim | Diane McAlim - Smithfield, NC |
| 5 | 224 | Dream About Me | Hayley White | Hayley White |
| 6 | 356 | Porcelain Jay | Debbie Dufresne - Greenville, NC | Debbie Dufresne - Greenville, NC |
| 7 | 351 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 8 | 456 | Just About Simon | Susan Terrell - Chesterfield, VA | Susan Terrell - Chesterfield, VA |
| Detail Scoring Show #6232007 - 82 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 401 |
| 2 | 393 |
| 3 | 375 |
| 4 | 261 |
| 5 | 224 |
| 6 | 356 |
| 7 | 351 |
| 8 | 456 |