| Detail Scoring | Index Show #6232007 - 81 ECOSC R301 Dressage Seat Equitation: Open – Walk/Trot – No pattern, rail work only Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 393 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 2 | 224 | Dream About Me | Hayley White | Hayley White |
| 3 | 356 | Porcelain Jay | Debbie Dufresne - Greenville, NC | Debbie Dufresne - Greenville, NC |
| 4 | 434 | Ima Bachelor | Emily Kaczynski - Zebulon, NC | Emily Kaczynski - Zebulon, NC |
| 5 | 459 | Phantom Of The Night | Alexandra Zone | Alexandra Zone |
| 6 | 633 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 7 | 351 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 8 | 456 | Just About Simon | Susan Terrell - Chesterfield, VA | Susan Terrell - Chesterfield, VA |
| Detail Scoring Show #6232007 - 81 ECOSC R301 Dressage Seat Equitation: Open – Walk/Trot – No pattern, rail work only | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 393 |
| 2 | 224 |
| 3 | 356 |
| 4 | 434 |
| 5 | 459 |
| 6 | 633 |
| 7 | 351 |
| 8 | 456 |