| Detail Scoring | Index Show #6232007 - 85 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 393 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 2 | 224 | Dream About Me | Hayley White | Hayley White |
| 3 | 459 | Phantom Of The Night | Alexandra Zone | Alexandra Zone |
| 4 | 351 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 5 | 456 | Just About Simon | Susan Terrell - Chesterfield, VA | Susan Terrell - Chesterfield, VA |
| Detail Scoring Show #6232007 - 85 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 393 |
| 2 | 224 |
| 3 | 459 |
| 4 | 351 |
| 5 | 456 |