| Detail Scoring | Index Show #6232007 - 79 ECOSC U201 English Equitation: Open – Riders 18 & Over - Rail work and pattern work will be Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 529 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 611 | Chips Living Legend | Gretchen Cushing | Gretchen Cushing |
| 3 | 457 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Lori Davis - Elizabeth City, NC |
| 4 | 351 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 5 | 433 | Quality Transportation | John Reilly | John Reilly |
| 6 | 237 | Sweet As Honey | Jessica Page | Jessica Page |
| 7 | 123 | Sneak Preview Too | Laura DeMetro - Williamston, NC | Laura DeMetro - Williamston, NC |
| 8 | 209 | Skips Supreme Power | Hardin's Farm & Stable | Jessica Landreth |
| Detail Scoring Show #6232007 - 79 ECOSC U201 English Equitation: Open – Riders 18 & Over - Rail work and pattern work will be | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 529 |
| 2 | 611 |
| 3 | 457 |
| 4 | 351 |
| 5 | 433 |
| 6 | 237 |
| 7 | 123 |
| 8 | 209 |