| Detail Scoring | Index Show #6232007 - 97 ECOSC W102 Working Western: Open – Amateur Owned and Trained – All Ages - GAYP Judge(s): Terri Rakosky | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 489 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 2 | 77 | Mister Rebel | Dennis Smith - Washington, NC | D. H. Smith |
| 3 | 423 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 4 | 225 | Tags Scenic Rose | Caroline Bates | Caroline Bates |
| 5 | 486 | Gentleman In Disguise | Julie Van Der Leest | Julie Van Der Leest |
| 6 | 529 | Obvious Debutante | Val Dimuro - Angier, NC | Val Dimuro - Angier, NC |
| 7 | 239 | Skip Lockette | Kelsey Edge | Maureen Pooley |
| 8 | 222 | W B Pieces Of Eight | Pat Conaway - Apex, NC | Pat Conaway - Apex, NC |
| 9 | 201 | Clusos Impression | Marvin Thomas - Blackstone, VA | Laura Williams |
| Detail Scoring Show #6232007 - 97 ECOSC W102 Working Western: Open – Amateur Owned and Trained – All Ages - GAYP | |
|---|---|
| Rank | Terri Rakosky |
| 1 | 489 |
| 2 | 77 |
| 3 | 423 |
| 4 | 225 |
| 5 | 486 |
| 6 | 529 |
| 7 | 239 |
| 8 | 222 |
| 9 | 201 |