| Detail Scoring | Index Show #7182009 - 70 ECOSC F102 Field Hunter: Open – Amateur To Ride – GAYP Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 18 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 2 | 500 | Carolina Charlie | Susie Slate | Brittney Gibbs |
| 3 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 4 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 5 | 338 | Caramel Sundae | Martha Perry | Kendra Coker |
| 6 | 862 | Four Irons Lighter | Stephanie Jones | Stephanie Jones |
| 7 | 1354 | Absolute Apache | Kim Vincent | Madi Vincent |
| 8 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 9 | 602 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Candace Morris |
| Detail Scoring Show #7182009 - 70 ECOSC F102 Field Hunter: Open – Amateur To Ride – GAYP | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 17 |
| 2 | 500 |
| 3 | 210 |
| 4 | 685 |
| 5 | 338 |
| 6 | 862 |
| 7 | 1354 |
| 8 | 10 |
| 9 | 602 |