| Detail Scoring | Index Show #7182009 - 69 ECOSC F103 Field Hunter: Open – All Ages – GAYP Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 2 | 855 | Chesapeake Bay | Joan DiCarlo | Phillip Lanier |
| 3 | 500 | Carolina Charlie | Susie Slate | Katie Cobb - Como, NC |
| 4 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 5 | 1152 | Charmuer | Sydney McCauley - Windsor, NC | Chelsea Mcpherson - Tyner, NC |
| 6 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 7 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 8 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 9 | 862 | Four Irons Lighter | Stephanie Jones | Stephanie Jones |
| Detail Scoring Show #7182009 - 69 ECOSC F103 Field Hunter: Open – All Ages – GAYP | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 17 |
| 2 | 855 |
| 3 | 500 |
| 4 | 685 |
| 5 | 1152 |
| 6 | 210 |
| 7 | 10 |
| 8 | 1252 |
| 9 | 862 |