| Detail Scoring | Index Show #7182009 - 68 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 2 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 3 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 4 | 232 | RR Socks Slippin | Ali Alfonso | Ali Alfonso |
| 5 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 6 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 7 | 500 | Carolina Charlie | Susie Slate | Brittney Gibbs |
| 8 | 1354 | Absolute Apache | Kim Vincent | Madi Vincent |
| 9 | 602 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Candace Morris |
| Detail Scoring Show #7182009 - 68 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 17 |
| 2 | 685 |
| 3 | 10 |
| 4 | 232 |
| 5 | 123 |
| 6 | 669 |
| 7 | 500 |
| 8 | 1354 |
| 9 | 602 |