| Detail Scoring | Index Show #7182009 - 115 ECOSC F207 Field Hunter: Amat To Ride W/T/C Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 232 | RR Socks Slippin | Ali Alfonso | Ali Alfonso |
| 2 | 865 | Oktoberfest | Ashley Godfrey | Katie Toney |
| 3 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 4 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 5 | 602 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Candace Morris |
| 6 | 500 | Carolina Charlie | Susie Slate | Brittney Gibbs |
| 7 | 345 | Moodie's Blue | Richard & Richard Isley - Stokesdale, NC | Arabelle Foster |
| 8 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 9 | 689 | Zeus Almighty | Lisa Martin - Bethel, NC | Maggie Martin |
| Detail Scoring Show #7182009 - 115 ECOSC F207 Field Hunter: Amat To Ride W/T/C | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 232 |
| 2 | 865 |
| 3 | 123 |
| 4 | 10 |
| 5 | 602 |
| 6 | 500 |
| 7 | 345 |
| 8 | 669 |
| 9 | 689 |