| Detail Scoring | Index Show #7182009 - 65 ECOSC F302 Field Hunter: Open – Equitation – Walk/Trot – rail Only Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 864 | Schuyler | Heather King - Knightdale, NC | Emma Allen |
| 2 | 1152 | Charmuer | Sydney McCauley - Windsor, NC | Chelsea Mcpherson - Tyner, NC |
| 3 | 500 | Carolina Charlie | Susie Slate | Brittney Gibbs |
| 4 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 5 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 6 | 866 | Cisco | Heather King - Knightdale, NC | Kaitlin Powell |
| 7 | 862 | Four Irons Lighter | Stephanie Jones | Stephanie Jones |
| 8 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 9 | 77 | Misters Rebel | Dennis Smith | Rebecca Tabaugh |
| Detail Scoring Show #7182009 - 65 ECOSC F302 Field Hunter: Open – Equitation – Walk/Trot – rail Only | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 864 |
| 2 | 1152 |
| 3 | 500 |
| 4 | 685 |
| 5 | 210 |
| 6 | 866 |
| 7 | 862 |
| 8 | 123 |
| 9 | 77 |