| Detail Scoring | Index Show #7182009 - 72 ECOSC F303 Field Hunter: Open – 13 & Under – Walk/Trot Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 77 | Misters Rebel | Dennis Smith | Rebecca Tabaugh |
| 2 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 3 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 4 | 338 | Caramel Sundae | Martha Perry | Susannah Sykes - Red Oak, NC |
| 5 | 319 | Poco Impressive Doll | Linda Barker - Vanceboro, NC | Hayley Banks |
| 6 | 1354 | Absolute Apache | Kim Vincent | Madi Vincent |
| 7 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 8 | 1100 | Chips N Spurs | Samantha Long | Samantha Long |
| Detail Scoring Show #7182009 - 72 ECOSC F303 Field Hunter: Open – 13 & Under – Walk/Trot | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 77 |
| 2 | 685 |
| 3 | 10 |
| 4 | 338 |
| 5 | 319 |
| 6 | 1354 |
| 7 | 669 |
| 8 | 1100 |