| Detail Scoring | Index Show #7182009 - 123 ECOSC H306 Huntseat: Maiden Rider, All Ages, Walk/Trot Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 347 | Priviledged | Gary Lilley | Lynzee Layne |
| 2 | 9780 | Zips Social Bar | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 3 | 310 | Mister Magical | Chad Johnson | Christine Johnson |
| 4 | 393 | This Is Lark | LeeAnn McGraw | Victoria Moore |
| 5 | 1920 | Ima Doit Kid | Jennifer Richardson - Galivant's Ferry , SC | Tiffany Rodgers |
| 6 | 3 | Rusty Star Bar Cody | JoMarie Long | JoMarie Long |
| 7 | 1353 | Flirt N Stuff | Robin Taylor | Robin Taylor |
| 8 | 610 | Indestructible | Ruth & Susan Bothern | Ruth Bothern |
| Detail Scoring Show #7182009 - 123 ECOSC H306 Huntseat: Maiden Rider, All Ages, Walk/Trot | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 347 |
| 2 | 9780 |
| 3 | 310 |
| 4 | 393 |
| 5 | 1920 |
| 6 | 3 |
| 7 | 1353 |
| 8 | 610 |