| Detail Scoring | Index Show #7182009 - 58 ECOSC I118 Halter: Mares At Halter, 3 & Over Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1154 | Blue Attitude | Stephanie Overman | Stephanie Overman |
| 2 | 600 | Te Diamond Lil | Buddy Hewitt | Buddy Hewitt |
| 3 | 9 | Skips Lady N Lace | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 4 | 9780 | Zips Social Bar | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 5 | 143 | Celestial Design | Jennifer Overman - Whitakers, NC | Jennifer Greiner |
| 6 | 124 | Smoke And Brooks Ruth | Rhonda Armstrong | Rhonda Armstrong |
| 7 | 875 | Rocky Hollows Katy Daily | Marlene Reed - Williamston, NC | Marlene Reed - Williamston, NC |
| 8 | 2222 | Doc's Painted Maiden | Tina Farmer - Greenville, NC | Ashley Wiggins |
| 9 | 1117 | Jags Perfect Two | Alana & Felicia White | Alana White |
| Detail Scoring Show #7182009 - 58 ECOSC I118 Halter: Mares At Halter, 3 & Over | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 1154 |
| 2 | 600 |
| 3 | 9 |
| 4 | 9780 |
| 5 | 143 |
| 6 | 124 |
| 7 | 875 |
| 8 | 2222 |
| 9 | 1117 |