| Detail Scoring | Index Show #7182009 - 137 ECOSC N302 Non-Trotting: Equitation (walk & Pleasure Gait) Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 869 | The Cash Line | Amanda Jo Minner | Amanda Jo Minner |
| 2 | 1355 | Extra Leather And Lace | Whitley Wilson | Whitley Wilson |
| 3 | 147 | The Prime Target | Angie Walker | Lily Waker |
| 4 | 647 | Blakkur Fra Windwalker | Jennifer & Gary Batts | Jennifer Batts |
| 5 | 264 | Dawnings Generators Choice | Wesley Mae Riggs | Wesley Mae Riggs |
| 6 | 108 | Fiero | John Cantrell - Virginia Beach, VA | Wayne Darrington |
| 7 | 798 | Gen U Wine Kokomo | Barbara Parker | Barbara Parker |
| 8 | 170 | Tryggur Fra Feti | Kathleen Keely | Kathleen Keely |
| 9 | 1048 | Shelby's Princess | Sarah Williams | |
| Detail Scoring Show #7182009 - 137 ECOSC N302 Non-Trotting: Equitation (walk & Pleasure Gait) | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 869 |
| 2 | 1355 |
| 3 | 147 |
| 4 | 647 |
| 5 | 264 |
| 6 | 108 |
| 7 | 798 |
| 8 | 170 |
| 9 | 1048 |