| Detail Scoring | Index Show #7182009 - 86 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 777 | Symbol's Supreme Eclipse | Holly Henson - Greenville, NC | Holly Henson - Greenville, NC |
| 2 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 3 | 863 | CF Baltic Royal Flush | Heather King - Knightdale, NC | Heather King - Knightdale, NC |
| 4 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 5 | 76 | Mysterious Detail | Teena Middleton | Teena Middleton |
| 6 | 1354 | Absolute Apache | Kim Vincent | Madi Vincent |
| 7 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 8 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 9 | 112 | W.H. Masai | Patricia West | Patricia West |
| Detail Scoring Show #7182009 - 86 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 777 |
| 2 | 19 |
| 3 | 863 |
| 4 | 669 |
| 5 | 76 |
| 6 | 1354 |
| 7 | 17 |
| 8 | 10 |
| 9 | 112 |