| Detail Scoring | Index Show #7182009 - 14 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 2 | 1358 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 3 | 711 | The Dancing Senor | Jennifer Evans - Ayden, NC | Jennifer Evans - Ayden, NC |
| 4 | 800 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 5 | 752 | Santana's Treat | Amy & Erin Belton - Battleboro, NC | Erin Belton |
| Detail Scoring Show #7182009 - 14 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 1001 |
| 2 | 1358 |
| 3 | 711 |
| 4 | 800 |
| 5 | 752 |