| Detail Scoring | Index Show #7182009 - 11 ECOSC S206 Saddleseat: American Saddlebred - Walk/Trot/Canter Judge(s): Lauren Maddox | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1357 | My Heavenly Profit | Lauren Taylor - New Bern, NC | Lauren Taylor - New Bern, NC |
| 2 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 3 | 143 | Celestial Design | Jennifer Overman - Whitakers, NC | Jennifer Greiner |
| 4 | 872 | Sheer Triumph | Randy Martin | Holly Neal |
| 5 | 334 | It's Time To Hammer | Stacey Hadnott - Whitakers, NC | Stacey Hadnott - Whitakers, NC |
| Detail Scoring Show #7182009 - 11 ECOSC S206 Saddleseat: American Saddlebred - Walk/Trot/Canter | |
|---|---|
| Rank | Lauren Maddox |
| 1 | 1357 |
| 2 | 1001 |
| 3 | 143 |
| 4 | 872 |
| 5 | 334 |