| Detail Scoring | Index Show #7182009 - 63 ECOSC U102 Youth Exhibitor Showmanship: Open - 13 yrs. & Under (Saddleseat, Huntseat or Wes Judge(s): Robbie Haskins | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1117 | Jags Perfect Two | Alana & Felicia White | Alana White |
| 2 | 1920 | Ima Doit Kid | Jennifer Richardson - Galivant's Ferry , SC | Tiffany Rodgers |
| 3 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 4 | 347 | Priviledged | Gary Lilley | Lynzee Layne |
| 5 | 869 | The Cash Line | Amanda Jo Minner | Amanda Jo Minner |
| 6 | 1354 | Absolute Apache | Kim Vincent | Madi Vincent |
| 7 | 1355 | Extra Leather And Lace | Whitley Wilson | Whitley Wilson |
| 8 | 3 | Rusty Star Bar Cody | JoMarie Long | JoMarie Long |
| 9 | 393 | This Is Lark | LeeAnn McGraw | Victoria Moore |
| Detail Scoring Show #7182009 - 63 ECOSC U102 Youth Exhibitor Showmanship: Open - 13 yrs. & Under (Saddleseat, Huntseat or Wes | |
|---|---|
| Rank | Robbie Haskins |
| 1 | 1117 |
| 2 | 1920 |
| 3 | 10 |
| 4 | 347 |
| 5 | 869 |
| 6 | 1354 |
| 7 | 1355 |
| 8 | 3 |
| 9 | 393 |