| Detail Scoring | Index Show #7192008 - 47 ECOSC D104 Pleasure Driving: Horse – 2 Wheel Vehicle Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 333 | FWF Danceadream | Gail Riley - Washington, NC | Gail Riley - Washington, NC |
| 2 | 266 | FWF Limelight | Pat Riley - Washington, NC | Pat Riley - Washington, NC |
| 3 | 50 | Stand And Shout | Holly Ridge Stables | Tom Gentile |
| 4 | 787 | Top Dollar Magic | Tina Farmer - Greenville, NC | Tina Farmer - Greenville, NC |
| 5 | 489 | DW Moonlight | LeeAnn Pace | LeeAnn Pace |
| Detail Scoring Show #7192008 - 47 ECOSC D104 Pleasure Driving: Horse – 2 Wheel Vehicle | |
|---|---|
| Rank | Richard Toms |
| 1 | 333 |
| 2 | 266 |
| 3 | 50 |
| 4 | 787 |
| 5 | 489 |