| Detail Scoring | Index Show #7192008 - 74 ECOSC F103 Field Hunter: Open – All Ages – GAYP Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 210 | Clusos Impression | Marvin Thomas - Blackstone, VA | LeeAnn Pace |
| 2 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 3 | 260 | Captain Brad | Emma Grace Moore | Emma Grace Moore |
| 4 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger |
| 5 | 212 | Hanno | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 6 | 203 | A Bright Future | Kayla Nye | Kayla Nye |
| 7 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 8 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 9 | 1235 | Grand Duchess | Gina Cantrell - Washington, NC | Jordan Cantrell |
| Detail Scoring Show #7192008 - 74 ECOSC F103 Field Hunter: Open – All Ages – GAYP | |
|---|---|
| Rank | Angie Shearin |
| 1 | 210 |
| 2 | 39 |
| 3 | 260 |
| 4 | 1243 |
| 5 | 212 |
| 6 | 203 |
| 7 | 65 |
| 8 | 123 |
| 9 | 1235 |