| Detail Scoring | Index Show #7192008 - 77 ECOSC F105 Field Hunter: Open – Amateur Owned and Trained – All Ages - GAYP Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger |
| 2 | 203 | A Bright Future | Kayla Nye | Kayla Nye |
| 3 | 166 | Bullet The Blue Sky | Tammy Spain - Bethel, NC | Emily Jones |
| 4 | 260 | Captain Brad | Emma Grace Moore | Emma Grace Moore |
| 5 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 6 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 7 | 1035 | Try N' Nickya | Victoria Fallin | Victoria Fallin |
| 8 | 1235 | Grand Duchess | Gina Cantrell - Washington, NC | Jordan Cantrell |
| 9 | 424 | Murdock Gone Loping | Julie Van Der Leest | McKenna Van Der Leest |
| Detail Scoring Show #7192008 - 77 ECOSC F105 Field Hunter: Open – Amateur Owned and Trained – All Ages - GAYP | |
|---|---|
| Rank | Angie Shearin |
| 1 | 1243 |
| 2 | 203 |
| 3 | 166 |
| 4 | 260 |
| 5 | 65 |
| 6 | 123 |
| 7 | 1035 |
| 8 | 1235 |
| 9 | 424 |