| Detail Scoring | Index Show #7192008 - 50 ECOSC H201 Huntseat: Training Class – Open - Walk/Trot/Canter (draw reins, martingales, etc Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 426 | Natural Hope | Elizabeth Rhodes | Elizabeth Rhodes |
| 2 | 1250 | The Captive | Mary Beth Raynor | Mary Beth Raynor |
| 3 | 1230 | The Master Artist | Ronald Bartlett | Kathy Willson |
| 4 | 110 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 5 | 242 | Absolute Berry Twist | Hardin's Farm & Stable | William Isley |
| 6 | 288 | My Last Mambo | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| Detail Scoring Show #7192008 - 50 ECOSC H201 Huntseat: Training Class – Open - Walk/Trot/Canter (draw reins, martingales, etc | |
|---|---|
| Rank | Richard Toms |
| 1 | 426 |
| 2 | 1250 |
| 3 | 1230 |
| 4 | 110 |
| 5 | 242 |
| 6 | 288 |