| Detail Scoring | Index Show #7192008 - 58 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 2 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 3 | 426 | Natural Hope | Elizabeth Rhodes | Elizabeth Rhodes |
| 4 | 918 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 5 | 110 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 6 | 878 | Zippin Bo Goldseeka | Brittany James - Robersonville, NC | Brittany James - Robersonville, NC |
| 7 | 277 | Sweet As Honey | Jessica Page | Jessica Page |
| 8 | 21 | Work On The Details | Amanda Benton - Ivanhow, NC | Amanda Benton - Ivanhow, NC |
| 9 | 1250 | The Captive | Mary Beth Raynor | Mary Beth Raynor |
| Detail Scoring Show #7192008 - 58 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only | |
|---|---|
| Rank | Richard Toms |
| 1 | 64 |
| 2 | 593 |
| 3 | 426 |
| 4 | 918 |
| 5 | 110 |
| 6 | 878 |
| 7 | 277 |
| 8 | 21 |
| 9 | 1250 |