| Detail Scoring | Index Show #7192008 - 90 ECOSC I205 Western Horses at Halter: Open – Geldings Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1213 | Call Me Precisive | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 2 | 190 | Ima Cool Recurrence | Donna Pratt | Frankie Davis - Elizabeth City, NC |
| 3 | 88 | Prestigious Treasure | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 4 | 1188 | Cee Cee St. Zippo | Suzette Joyner - Four Oaks, NC | Ashley Wiggins |
| 5 | 198 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Linda Barker - Vanceboro, NC |
| 6 | 105 | Lins Darn Dandy | Jane Jolly | Jane Jolly |
| 7 | 107 | Exclusive Offer | Allyson Patterson | Allyson Patterson |
| 8 | 1026 | Cee Taquiza Sin | Willis Richardson - Rocky Mount , NC | Stephanie Overman |
| 9 | 1212 | SkipinSkippa | Kim Ipock - Bethel, NC | Alana Crandell |
| Detail Scoring Show #7192008 - 90 ECOSC I205 Western Horses at Halter: Open – Geldings | |
|---|---|
| Rank | Angie Shearin |
| 1 | 1213 |
| 2 | 190 |
| 3 | 88 |
| 4 | 1188 |
| 5 | 198 |
| 6 | 105 |
| 7 | 107 |
| 8 | 1026 |
| 9 | 1212 |