| Detail Scoring | Index Show #7192008 - 17 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 24 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 2 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 3 | 1212 | SkipinSkippa | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 4 | 1223 | Absolute Debit | Kelly Green | Dale Russell - Salyda, VA |
| 5 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 6 | 4 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 7 | 1244 | Justa Rockin Along | Joanne Blanks | Joanne Blanks |
| 8 | 1248 | Chips Cool Chocolate | Marissa Boersema - Summerfield, NC | Marissa Boersema - Summerfield, NC |
| 9 | 96 | One Skipa Minute | Kelsey Temple - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| Detail Scoring Show #7192008 - 17 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride | |
|---|---|
| Rank | Richard Toms |
| 1 | 593 |
| 2 | 64 |
| 3 | 1212 |
| 4 | 1223 |
| 5 | 222 |
| 6 | 4 |
| 7 | 1244 |
| 8 | 1248 |
| 9 | 96 |