| Detail Scoring | Index Show #7192008 - 18 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 2 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 3 | 1212 | SkipinSkippa | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 4 | 1244 | Justa Rockin Along | Joanne Blanks | Rob Stafford |
| 5 | 1039 | Sheza Perfect Star | Josie Keech | Adrian Nall |
| 6 | 393 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Lori Temple |
| 7 | 199 | Burgandy's Last | Marvin Thomas - Blackstone, VA | Marvin Thomas - Blackstone, VA |
| 8 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 9 | 918 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Brittany Alford - Rocky Mount, NC |
| Detail Scoring Show #7192008 - 18 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope | |
|---|---|
| Rank | Richard Toms |
| 1 | 111 |
| 2 | 593 |
| 3 | 1212 |
| 4 | 1244 |
| 5 | 1039 |
| 6 | 393 |
| 7 | 199 |
| 8 | 222 |
| 9 | 918 |