| Detail Scoring | Index Show #7192008 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 27 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 2 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 3 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 4 | 1151 | Dream About Me | Hayley White | Hayley White |
| 5 | 1244 | Justa Rockin Along | Joanne Blanks | Rob Stafford |
| 6 | 4 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 7 | 96 | One Skipa Minute | Kelsey Temple - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| 8 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 9 | 1241 | Docs Triple Alarm | Dominique DeVarona | Dominique DeVarona |
| Detail Scoring Show #7192008 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Richard Toms |
| 1 | 64 |
| 2 | 593 |
| 3 | 111 |
| 4 | 1151 |
| 5 | 1244 |
| 6 | 4 |
| 7 | 96 |
| 8 | 222 |
| 9 | 1241 |