| Detail Scoring | Index Show #7192008 - 86 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 2 | 777 | Symbol's Supreme Eclipse | Holly Henson - Greenville, NC | Holly Henson - Greenville, NC |
| 3 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 4 | 78 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| 5 | 306 | Denton Road | Molly Haviland | Molly Haviland |
| 6 | 107 | Exclusive Offer | Allyson Patterson | Allyson Patterson |
| 7 | 999 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| Detail Scoring Show #7192008 - 86 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only | |
|---|---|
| Rank | Angie Shearin |
| 1 | 19 |
| 2 | 777 |
| 3 | 65 |
| 4 | 78 |
| 5 | 306 |
| 6 | 107 |
| 7 | 999 |