| Detail Scoring | Index Show #7192008 - 30 ECOSC S202 Saddleseat: Walk/Trot/Canter Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 430 | Winter Valentine | Ashley Braswell | KC Webb |
| 2 | 611 | Circus Jewel | Ashley Braswell | Ashley Braswell |
| 3 | 42 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 4 | 209 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 5 | 1046 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 6 | 50 | Stand And Shout | Holly Ridge Stables | Ron Harrell |
| 7 | 693 | Sir Manhattan | Courtney Burkette | Haley Eason |
| Detail Scoring Show #7192008 - 30 ECOSC S202 Saddleseat: Walk/Trot/Canter | |
|---|---|
| Rank | Richard Toms |
| 1 | 430 |
| 2 | 611 |
| 3 | 42 |
| 4 | 209 |
| 5 | 1046 |
| 6 | 50 |
| 7 | 693 |